Game Box Score:

   « Go Back
 
  1 2 3 4 T
Inkster (G) 0 0 0 0 73
Grosse Point South (G) 0 0 0 0 71
12:00 AM November 30, -0001
@

Grosse Point South (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Cierra Rice 0 6-10 0-0 6-7 2 1 1 2 0 1 0 19
Christy Flom 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Claire Deboer 0 5-10 0-0 6-9 4 2 3 1 0 3 0 17
Emily Satterfield 0 2-4 0-0 0-1 1 2 0 0 0 0 0 4
Alieza Brown 0 1-6 1-5 2-2 1 1 1 1 0 1 0 5
Elle Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Carmon Engel 0 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Caitlin Moore 0 3-8 0-3 7-9 1 4 3 2 2 2 0 13
Gretchen Shirar 0 1-1 0-0 0-0 0 1 0 0 0 0 0 2
Sydney Srebernak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Cathy Palazzolo 0 5-9 1-1 0-0 4 2 0 2 2 4 0 11
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
23-51 2-9 21-28 13 13 8 8 4 12 0 71
45.1% 22.2% 75.0%

Inkster (G)
No box score stats available for Inkster (G).

2022 Boys Rosters

Log in or create an account