Game Box Score:

   « Go Back
 
  1 2 3 4 T
Gary Bowman Academy (B) 22 15 22 17 76
Romulus (B) 19 17 23 13 72
9:00 PM December 27, 2013
@

Romulus (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 1-4 1-4 0-0 1 3 3 0 1 2 0 3
Sevann Willaims 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Ray Mungo Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Khaire Williams 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0
Jayln Rusan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyrone Hamby 0 4-7 0-3 1-2 2 2 4 2 2 2 0 9
Kris Clyburn 0 14-22 4-6 2-2 3 5 3 4 0 2 0 34
Steve Farrow-Clark 0 0-1 0-0 0-2 0 0 1 0 0 0 0 0
Joshua Hardimann 0 0-1 0-0 1-3 1 3 0 0 0 1 0 1
Rio Washington 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0
Martell Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deonte Bell 0 2-5 0-2 0-0 1 2 4 1 1 2 0 4
Matthew Eldridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kenneth Henry 0 1-2 0-0 0-0 3 0 0 0 0 0 0 4
Jaylin Walker 0 3-6 2-4 3-5 0 2 0 0 0 2 0 12
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
25-51 7-21 7-14 11 17 15 7 6 11 0 67
49.0% 33.3% 50.0%

Gary Bowman Academy (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Anthony Haggard 0 4-8 2-3 1-3 0 2 0 0 0 1 0 11
Raynard Perry 0 2-3 0-0 0-0 0 1 0 1 1 1 0 4
Darrion Riddle 0 3-5 0-0 1-2 1 1 2 2 0 0 0 7
Martin Schiele 0 1-1 0-0 0-0 0 2 0 0 0 3 0 2
Justin King 0 5-10 0-1 8-10 4 7 3 1 2 0 0 18
Davon Dillard 0 7-14 0-1 2-3 5 6 0 0 0 1 0 16
Xavier Staples 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Montrell Barfield 0 2-3 0-0 0-0 0 0 2 0 0 0 0 4
Anthony Cole 0 6-8 0-0 0-0 2 1 0 1 0 2 0 12
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-53 2-5 12-18 12 20 7 5 3 8 0 76
58.5% 40.0% 66.7%

2022 Boys Rosters

Log in or create an account