Game Box Score:

   « Go Back
 
  1 2 3 4 T
Mt. Clemens (B) 21 11 13 15 60
Chicago Hyde Park (B) 16 9 16 10 51
7:20 PM December 29, 2013
@

Chicago Hyde Park (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Cashell Dixon 0 3-6 0-0 0-2 0 1 3 2 0 1 0 6
Jenzel Steward 0 2-3 0-0 0-0 0 1 0 0 0 0 0 5
Marcus Smith 0 6-13 0-0 6-8 3 5 1 1 2 2 0 19
Terrence Bell 0 1-1 0-0 0-0 1 0 0 0 0 1 0 2
Martin Oliver 0 1-7 0-0 6-7 4 1 2 0 0 1 0 9
Antonie Pike 0 2-4 0-0 0-0 1 4 1 2 2 2 0 4
Jeremiah Bradley 0 0-2 0-0 0-0 0 1 0 0 0 0 0 0
Kendall Ivy 0 3-3 0-0 0-0 1 3 0 1 0 0 0 6
Donald Brown 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
18-39 0-0 12-17 10 17 7 6 4 7 0 51
46.2% nan% 70.6%

Mt. Clemens (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Marquell Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jermaine Jackson Jr. 0 3-8 2-4 6-8 1 1 4 1 0 3 0 14
Jesse Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Devin Felts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charles Penn III 0 2-4 0-0 6-7 1 2 0 2 1 0 0 10
Tariiq Jones 0 2-2 0-0 5-5 0 5 0 0 0 0 0 9
Davonta Bondoo 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Tarayle Cates 0 0-2 0-0 0-1 1 0 0 0 0 3 0 0
Joshua McFolley 0 6-9 5-7 2-2 0 1 5 2 1 1 0 19
Gerald Blackshear 0 2-4 0-0 0-1 1 0 0 0 0 0 0 4
Dorian Armstrong 0 1-3 0-0 2-4 2 7 1 2 3 1 0 4
Jason Watts II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
16-32 7-11 21-28 6 16 10 7 5 9 0 60
50.0% 63.6% 75.0%

2022 Boys Rosters

Log in or create an account