Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Withrow (G) 0 0 0 0 55
Romulus (G) 0 0 0 0 53
12:00 AM November 30, -0001
@

Romulus (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tia Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tashyanna Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordyn Bond 0 2-4 0-0 1-1 3 1 1 2 0 2 0 5
Jasmine Parker 0 8-10 0-0 0-0 2 2 1 2 1 4 0 17
Bianca Buckley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shannon Defoe 0 4-11 0-0 2-4 5 2 1 0 0 1 0 10
Tazonda Gibbs 0 1-6 0-3 1-2 0 0 0 0 1 0 0 3
Jessica Brown 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Jasmine Knowles 0 3-7 0-2 0-0 0 2 4 3 0 5 0 6
Chelsea Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jessica Thomas-Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Raybrielle Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ceirra Bond 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Monae Riley 0 5-7 0-0 2-2 0 3 1 0 0 0 0 12
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
23-45 0-5 6-9 10 11 8 7 3 12 0 53
51.1% 0.0% 66.7%

Cincinnati Withrow (G)
No box score stats available for Cincinnati Withrow (G).

2022 Boys Rosters

Log in or create an account