Game Box Score:

   « Go Back
 
  1 2 3 4 T
Holt (G) 0 0 0 0 51
Grosse Point Woods University-Liggett (G) 0 0 0 0 56
12:00 AM November 30, -0001
@

Grosse Point Woods University-Liggett (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ariana Castillo 0 1-3 0-0 0-0 1 2 0 4 0 1 0 2
Angelia Evangelista 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0
Madison Ristovski 0 6-20 0-3 8-10 1 8 5 3 1 7 0 20
Haliegh Ristovski 0 3-12 2-9 0-0 0 4 5 5 1 0 0 8
Grace Edmonds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Caitlin deRuiter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Breanne Andrews 0 8-15 3-7 3-7 2 2 0 2 0 1 0 22
Andriana Evangelista 0 1-1 0-0 0-0 1 1 1 2 0 0 0 2
Julia Deroo 0 1-2 0-0 0-0 4 0 0 1 0 0 0 2
Amber Baldwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-54 5-19 11-17 9 17 11 18 2 9 0 56
37.0% 26.3% 64.7%

Holt (G)
No box score stats available for Holt (G).

2022 Boys Rosters

Log in or create an account