Game Box Score:

   « Go Back
 
  1 2 3 4 T
Byron Center (G) 0 0 0 0 64
Saginaw Arthur Hill (G) 0 0 0 0 42
12:00 AM November 30, -0001
@

Saginaw Arthur Hill (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Charmaine McCray 0 1-11 0-2 2-2 0 0 0 1 0 2 0 4
Shauqunna Collins 0 4-10 0-0 0-0 0 1 2 2 0 2 0 8
Alexis Frierson 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0
Sydnie Medina 0 0-0 0-0 0-0 1 2 1 0 0 0 0 0
Tyesha Anderson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Shanesha Blair 0 6-10 0-0 0-7 5 4 1 1 1 1 0 12
Charnay Gloss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brittany Wilson 0 0-0 0-0 0-0 1 1 3 0 0 1 0 0
Kenegra Coleman 0 4-5 0-0 4-8 1 1 0 1 0 1 0 12
Perria Jackson 0 0-2 0-1 3-4 0 0 0 0 0 0 0 3
Emerald Joiner 0 0-1 0-1 1-2 2 4 0 0 0 0 0 1
Angela Parker 0 1-1 0-0 0-0 2 1 0 0 0 1 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
16-42 0-5 10-23 12 14 7 5 1 9 0 42
38.1% 0.0% 43.5%

Byron Center (G)
No box score stats available for Byron Center (G).

2022 Boys Rosters

Log in or create an account