Game Box Score:

   « Go Back
 
  1 2 3 4 T
Grosse Point Woods University-Liggett (G) 0 0 0 0 53
Detroit Cody (G) 0 0 0 0 38
12:00 AM November 30, -0001
@

Detroit Cody (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Margie Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Martavia Poole 0 0-0 0-0 0-0 0 0 0 1 0 1 0 0
Laiesha Perry 0 1-2 0-0 0-0 3 1 0 0 0 0 0 2
Creiona Posey 0 7-23 6-15 5-7 2 1 1 2 0 3 0 25
Jasmine Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brandi Hoy 0 0-6 0-0 0-0 2 0 3 0 2 5 0 0
Misty Fikes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Imani Braxton 0 0-1 0-0 0-0 3 2 1 0 0 1 0 0
Teisha Fugate 0 3-8 0-2 3-6 3 10 2 0 2 0 0 9
Brigette Murray 0 1-2 0-0 0-0 3 0 1 0 0 1 0 2
Raven Robert 0 0-1 0-1 0-0 0 2 0 0 0 0 0 0
Ashlee Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dwayna Alexanda 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Nakeadlia Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
12-44 6-18 8-13 16 16 8 3 4 11 0 38
27.3% 33.3% 61.5%

Grosse Point Woods University-Liggett (G)
No box score stats available for Grosse Point Woods University-Liggett (G).

2022 Boys Rosters

Log in or create an account