Game Box Score:

   « Go Back
 
  1 2 3 4 T
Belleville (G) 0 0 0 0 59
Niles Brandywine (G) 0 0 0 0 45
12:00 AM November 30, -0001
@

Niles Brandywine (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Carlie Newman 0 9-21 3-12 2-4 2 4 3 4 0 4 0 23
Rachael Ort 0 0-2 0-1 0-0 0 1 0 0 0 0 0 0
Morgan Antus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mackenzie Shelton 0 0-2 0-1 0-0 0 4 4 1 0 4 0 0
Kelsey Prestly 0 1-5 0-0 0-0 0 4 1 1 1 1 0 2
Tia Hullinger 0 0-0 0-0 1-2 0 1 0 0 0 0 0 1
Morgan Smallwood 0 2-4 0-2 0-0 1 1 0 0 0 1 0 4
Ashley DeJonge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jenna Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Victoria Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lauren Leonard 0 5-8 0-0 2-3 3 5 1 1 1 3 0 12
Madison Pellow 0 0-2 0-0 3-5 3 0 0 1 0 1 0 3
Mikayla Kemp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Hannah Horst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-44 3-16 8-14 9 20 9 8 2 14 0 45
38.6% 18.8% 57.1%

Belleville (G)
No box score stats available for Belleville (G).

2022 Boys Rosters

Log in or create an account