Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Shavone Barnest | 0 | 0-0 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detriona Whittley | 0 | 9-9 | 0-0 | 3-2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 20 |
| Myeisha Lee | 0 | 6-6 | 1-1 | 6-5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 |
| Daja Barnes | 0 | 7-7 | 0-0 | 2-1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
| Savannah Hardy | 0 | 5-5 | 4-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 11 |
| Tamarya Lain | 0 | 1-1 | 1-0 | 3-2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Imagi Smith | 0 | 1-1 | 2-0 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aliya Perry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamarya Lain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semaj Baber | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Teondria Swilley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Greene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 29-29 | 11-5 | 19-10 | 10 | 10 | 3 | 2 | 1 | 9 | 14 | 70 | ||
| 100.0% | 220.0% | 190.0% | ||||||||||
| Lansing Eastern (G) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Lansing Eastern (G). |