Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| David Solomon | 0 | 7-11 | 0-1 | 2-4 | 7 | 4 | 1 | 0 | 1 | 4 | 2 | 16 |
| Paire Hill | 0 | 6-13 | 3-7 | 1-2 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 16 |
| Emmanuel Williams | 0 | 5-8 | 2-4 | 0-0 | 3 | 1 | 1 | 6 | 0 | 4 | 3 | 12 |
| Tharren Hill | 0 | 3-12 | 0-3 | 1-2 | 3 | 2 | 3 | 2 | 0 | 4 | 1 | 7 |
| Imanuel Gates | 0 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
| Brian Woodland | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Reggie Lawrence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detuan Turner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Ingram | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 5-19 | 5-10 | 14 | 10 | 8 | 10 | 2 | 21 | 13 | 58 | ||
| 45.3% | 26.3% | 50.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit University Prep (B). |