Game Box Score:

   « Go Back
 
  1 2 3 4 T
Harper Woods (B) 0 0 0 0 60
Milford (B) 0 0 0 0 32
3:00 PM December 28, 2018
@

Milford (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Gunnar Gustafson 0 5-8 0-0 2-5 1 7 1 1 2 4 3 12
Nolan Rand 0 3-4 2-3 0-0 0 2 0 0 0 3 1 8
Justin Meyer 0 2-2 0-0 0-0 0 0 0 0 0 1 0 4
Jon Porter 0 1-1 1-1 0-0 0 1 0 0 1 3 0 3
Eric Euzamando 0 1-4 0-1 0-1 0 0 2 1 0 5 1 2
Tommy Tyrrell 0 1-1 0-0 0-0 0 0 0 1 0 0 0 2
Andrew Minton 0 0-2 0-0 1-4 5 0 0 0 0 2 0 1
Ryan Cillen 0 0-5 0-4 0-0 0 0 1 0 0 2 1 0
Nick Krol 0 0-3 0-3 0-0 1 0 0 0 0 0 0 0
Nathan Rand 0 0-2 0-1 0-2 1 0 0 0 0 0 0 0
Dylan Schils 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Joel Marshall 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Ronnie Savage 0 0-0 0-0 0-0 0 1 0 1 0 1 0 0
Trevor Leigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
13-33 3-13 3-12 8 11 4 4 3 21 6 32
39.4% 23.1% 25.0%

Harper Woods (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Curtis Jackson 0 8-19 1-5 4-4 1 0 2 5 1 0 3 21
Elijah Sims-McClellan 0 5-7 0-0 2-2 1 3 0 1 0 1 3 12
Ken Thomas 0 5-11 0-1 1-2 6 4 1 3 1 0 4 11
Daniel Briggs 0 2-3 0-0 1-2 1 4 0 0 0 2 0 5
Logan Garner 0 2-3 1-2 0-0 1 1 0 3 0 2 2 5
Brian Spencer 0 1-4 0-1 2-2 0 2 0 2 0 0 2 4
Raishawn Brown 0 1-2 0-0 0-0 1 0 0 0 0 0 2 2
Adrian Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Joshua Broaden 0 0-1 0-1 0-0 0 0 0 0 0 1 1 0
William Smith 0 0-2 0-1 0-0 1 0 0 0 0 1 0 0
Ke?Donee Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
24-52 2-11 10-12 12 14 3 14 2 7 17 60
46.2% 18.2% 83.3%

2022 Boys Rosters

Log in or create an account