Game Box Score:

   « Go Back
 
  1 2 3 4 T
Pickerington Central 0 0 0 0 80
Williamston 0 0 0 0 51
6:20 PM December 28, 2018
@

Williamston
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 Ducks 0 6-14 0-4 0-0 1 1 1 0 0 1 1 12
0 Conley 0 4-8 2-5 0-0 1 0 0 0 0 2 3 10
0 Cobb 0 4-11 0-1 2-4 5 0 1 0 1 3 0 10
0 Wallace 0 4-6 1-3 0-1 1 1 2 1 0 0 3 9
0 Humnenberg 0 2-7 1-2 0-0 0 2 0 1 1 0 3 5
0 Fortin 0 2-2 0-0 0-0 1 0 0 0 0 0 0 4
0 Cook 0 0-7 0-3 2-2 2 1 0 0 2 0 4 2
0 Janesbury 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 Shikurra 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0
0 Hunt 0 0-1 0-1 0-0 0 2 0 0 0 0 1 0
0 Iannaielli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-57 4-19 4-7 11 7 4 2 4 6 16 52
38.6% 21.1% 57.1%

Pickerington Central
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 Garcia 0 6-7 2-2 5-5 0 3 0 0 0 0 0 19
0 Rudgers 0 5-9 1-3 4-4 0 4 4 1 0 1 2 15
0 Landis 0 6-10 0-0 2-2 1 6 0 1 0 0 2 14
0 Wallace 0 5-6 0-1 3-3 1 0 0 0 0 0 0 13
0 Towns 0 3-5 0-1 3-3 1 4 0 0 0 1 2 9
0 Walker 0 2-4 0-1 0-0 2 0 2 0 1 0 0 4
0 Lipscumb 0 1-2 1-2 0-0 0 0 0 0 0 0 0 3
0 Jones 0 1-1 0-0 0-0 0 0 0 0 0 1 0 2
0 Bates 0 0-0 0-0 2-2 0 0 0 0 0 0 0 2
0 Cromwell 0 0-0 0-0 2-2 0 0 0 0 0 0 1 2
0 Green 0 0-1 0-0 1-3 0 1 0 0 0 0 1 1
0 Maciag 0 0-1 0-0 0-0 0 0 1 0 0 1 0 0
0 Foreman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 Thiam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
29-46 4-10 22-24 5 18 7 2 1 4 8 84
63.0% 40.0% 91.7%

2022 Boys Rosters

Log in or create an account