Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Withrow (B) 0 0 0 0 39
Roseville 0 0 0 0 42
3:00 PM December 29, 2018
@

Roseville
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darian Banks 0 8-22 3-14 2-3 0 0 1 1 0 2 1 21
John Ukamadu 0 4-8 1-4 3-4 2 6 0 2 3 2 4 12
Lazell Judge 0 2-6 1-5 2-2 0 0 0 1 0 0 2 7
Deshone Wtight 0 1-3 0-0 0-0 1 4 1 0 0 1 2 2
Delanio Sanders 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0
Jahiam Swaizay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Aaron Hunter 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0
Alex Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jason Hunter 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Isaih Collier 0 0-5 0-3 0-2 1 2 6 1 0 2 3 0
Mark Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deshone Wtight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lazell Judge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-48 5-29 7-11 4 12 8 5 3 8 13 42
31.3% 17.2% 63.6%

Cincinnati Withrow (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ivan Mason 0 4-10 2-5 4-9 2 4 2 0 0 4 4 14
Mike Hill 0 5-9 2-4 0-0 2 5 2 0 0 3 3 12
Simon Edward 0 2-3 0-0 0-0 1 1 0 0 1 0 1 4
Niles Whatley 0 1-5 1-1 0-2 0 1 2 2 0 4 3 3
Aahreck Lamb 0 1-2 0-0 0-0 0 1 0 1 0 1 0 2
Mo Diop 0 1-3 0-0 0-1 2 4 0 0 0 1 1 2
Nazar Willis 0 0-1 0-1 2-2 0 2 0 0 0 0 0 2
Emery Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
winston Combs 0 0-0 0-0 0-0 1 1 0 1 0 0 0 0
Abba Lawal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Damon Flint-Walker 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Johnathan Wise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyree Nicholson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
14-33 5-11 6-14 8 19 6 4 1 14 12 39
42.4% 45.5% 42.9%

2022 Boys Rosters

Log in or create an account