Game Box Score:

   « Go Back
 
  1 2 3 4 T
Warren Lincoln 0 0 0 0 35
Okemos 0 0 0 0 44
4:40 PM December 29, 2018
@

Okemos
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Noah Pruitt 0 7-14 2-3 0-1 2 4 0 2 0 2 1 16
Evan Thomas 0 6-13 0-2 4-5 3 6 1 2 0 1 2 16
Fabian Leone 0 1-5 1-4 1-2 2 2 0 1 0 2 2 4
Zach Hetfield 0 0-1 0-1 2-4 1 2 0 0 0 0 2 2
Mason Kaczmarek 0 1-3 0-0 0-0 1 1 1 0 0 0 1 2
Austin Gibsom 0 1-5 0-2 0-0 0 0 1 1 0 0 1 2
Grant Holtzer 0 1-1 0-0 0-0 0 0 0 0 0 1 2 2
James Tanay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ali Mousavi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Matthew McKeon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mitchell Sambaer 0 0-1 0-1 0-0 1 1 1 3 0 3 0 0
KJ Rai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Riak Dud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Grant Hinter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-43 3-13 7-12 10 16 4 9 0 9 11 44
39.5% 23.1% 58.3%

Warren Lincoln
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Donta Huggins 0 4-9 2-2 3-6 2 3 2 0 1 1 2 13
Jalen Passmore 0 4-9 0-3 0-1 1 5 0 0 1 3 2 8
Darrly Walker 0 2-4 0-0 0-0 1 4 3 0 0 2 2 4
Ceontae Harri 0 2-6 0-2 0-2 1 0 0 0 0 2 0 4
Xavier Love 0 1-5 0-4 0-1 0 0 0 1 0 0 4 2
Jamal Trice 0 1-5 0-2 0-0 0 1 1 1 0 5 3 2
Cranston Turner 0 1-1 0-0 0-0 2 1 0 0 0 1 0 2
Allontae Lee-Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Jalyn White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andrew Faquay 0 0-2 0-0 0-0 0 0 0 0 0 0 2 0
Davion Garret 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Donovan Yuchasz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
15-41 2-13 3-10 7 14 6 2 2 14 16 35
36.6% 15.4% 30.0%

2022 Boys Rosters

Log in or create an account