Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Community (B) 0 0 0 0 71
Ecorse (B) 0 0 0 0 42
12:00 AM November 30, -0001
@

Ecorse (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
D Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M Nixon 0 4-14 0-0 5-8 4 3 2 1 1 3 0 13
BJ Moore 0 1-5 0-0 0-0 0 3 3 0 0 4 0 2
AJ Johnson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
A Dozier 0 1-1 0-0 0-0 0 2 2 1 0 2 0 2
T Mayberry 0 0-2 0-0 0-0 0 0 1 0 1 1 0 0
V Carr 0 1-5 0-0 0-2 0 4 0 1 0 2 0 2
S Ward 0 7-15 4-9 3-7 0 2 1 0 0 6 0 21
D White 0 0-3 0-1 0-0 0 2 0 2 0 1 0 0
A Childress 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
14-46 4-11 8-17 4 16 9 5 2 20 0 40
30.4% 36.4% 47.1%

Detroit Community (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antoine Wilson 0 2-3 0-0 0-1 1 1 0 0 0 0 0 4
Jarel Tolliver 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Charles Hamilton 0 1-1 0-0 0-0 0 0 0 0 2 1 0 2
Andrew Gibbs 0 8-10 0-1 2-2 3 4 3 2 0 4 0 18
Courtney Johnson 0 1-3 1-3 0-0 0 0 0 0 0 0 0 3
Jonny Jones 0 2-7 0-0 0-0 1 3 2 1 0 2 0 4
Brandon Clark 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Marcus Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Bruce Carter 0 11-16 0-2 2-3 4 7 4 4 0 5 0 24
Anthony Baker 0 0-2 0-0 3-4 0 1 0 1 0 1 0 3
Vincent Krouse 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Jarel Fowler 0 1-2 0-0 0-0 0 0 0 0 0 0 0 2
Deaundray Armstrong 0 1-3 0-0 0-0 1 6 0 1 1 1 0 2
Solomon Isreal 0 3-6 1-2 0-0 2 4 8 2 0 2 0 7
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-55 2-8 7-10 12 27 18 11 3 16 0 71
56.4% 25.0% 70.0%

2022 Boys Rosters

Log in or create an account