Game Box Score:

   « Go Back
 
  1 2 3 4 T
Pontiac Northern (B) 0 0 0 0 58
Ann Arbor Pioneer (B) 0 0 0 0 42
12:00 AM November 30, -0001
@

Ann Arbor Pioneer (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Anton Rush 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Kyle Corner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Oseloka Keys 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Patrick Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brendan Mcevoy 0 0-5 0-0 0-2 0 3 0 1 0 4 0 0
Micheal Davis 0 0-2 0-2 0-1 0 0 1 1 0 0 0 0
Kyle Washington 0 0-1 0-0 2-2 0 0 0 0 0 2 0 2
Bentley Johnson 0 2-6 0-0 1-1 4 2 0 3 0 3 0 5
Philip Batkins 0 2-4 1-2 0-0 0 1 1 0 0 0 0 5
Sam Milgrom 0 0-0 0-0 0-0 0 3 0 0 0 3 0 0
Flether Walters 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Whitney Davis 0 8-16 0-2 8-11 6 11 1 3 0 1 0 24
Kenneth Pankey 0 3-7 0-0 0-0 1 1 1 0 0 0 0 6
Ryan Keeler 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-43 1-6 11-17 12 21 4 8 0 13 0 42
34.9% 16.7% 64.7%

Pontiac Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Anthony Cato 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0
Anthony Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Quan Dillahunty 0 1-2 0-0 2-4 1 1 0 1 0 0 0 4
Bates Gay 0 5-12 0-3 6-9 1 1 1 2 1 1 0 16
Arthur Wilson 0 1-2 0-0 0-0 0 0 0 0 0 0 0 2
Antonio Bonds 0 4-7 0-1 0-0 0 4 6 2 0 4 0 8
Jeffrey Tripp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
John Cantrell 0 7-11 0-1 2-3 0 2 0 6 1 3 0 16
Kenneth Long 0 0-3 0-2 0-0 0 1 0 0 0 0 0 0
Antonio Davis 0 1-1 0-0 0-0 0 1 0 0 0 0 0 2
James Smith 0 3-4 0-0 0-0 1 0 0 0 0 1 0 6
Micheal Morris 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0
Craig Ash 0 0-1 0-0 0-0 1 2 1 0 0 0 0 0
Brian Abram 0 2-3 0-0 0-0 0 0 2 1 0 0 0 4
William Bowen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
24-47 0-7 10-16 4 14 12 13 2 9 0 58
51.1% 0.0% 62.5%

2022 Boys Rosters

Log in or create an account