Game Box Score:

   « Go Back
 
  1 2 3 4 T
Birmingham Brother Rice (B) 0 0 0 0 77
Ferndale (B) 0 0 0 0 56
12:00 AM November 30, -0001
@

Ferndale (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kevin Brown 0 2-8 0-0 1-2 0 3 0 1 0 3 0 5
Joel Smith 0 2-2 2-2 0-0 1 0 0 0 0 0 0 6
Djuan James 0 1-3 0-1 0-0 0 0 1 1 0 1 0 2
Derrick Robinson 0 6-12 2-7 3-3 2 4 0 2 0 7 0 17
Jerome GOWANS 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Pierre Ellis 0 2-4 0-0 2-2 1 2 0 0 0 0 0 6
Chaz Grabke 0 1-3 1-2 3-5 0 0 1 0 0 0 0 6
Robert Graddy 0 2-5 1-2 1-3 0 6 0 2 2 3 0 6
Lagary Brudidge 0 2-4 0-0 0-0 3 7 0 1 1 0 0 4
Steve Thomas 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Jason Olesnavage 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Barry Crum 0 2-2 0-0 0-0 3 0 0 0 0 0 0 4
David Jackson 0 0-3 0-0 0-2 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-47 6-14 10-17 10 22 2 8 4 14 0 56
42.6% 42.9% 58.8%

Birmingham Brother Rice (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tim Kalczynski 0 5-7 0-0 0-2 0 0 1 0 0 2 0 10
Anthony Jackson 0 0-0 0-0 1-2 2 2 2 0 0 1 0 1
Jon Ashford 0 0-0 0-0 2-2 1 4 3 0 0 0 0 2
Aaron Simpson 0 3-6 0-0 1-1 1 2 3 0 0 2 0 8
Brad Brinkman 0 5-6 0-0 0-2 0 5 0 1 0 0 0 10
Jimmy Small 0 1-1 0-0 2-2 2 2 0 0 0 0 0 5
Anthony Harbin 0 2-4 0-0 0-1 0 1 0 1 0 1 0 5
Jon Djurovski 0 7-10 0-0 3-4 4 6 2 1 1 4 0 19
Brett Peurach 0 1-1 0-0 5-6 3 2 2 0 0 1 0 7
Kyle Hoover 0 3-5 0-0 0-0 3 1 1 2 1 0 0 6
Steve Stergar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brian Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chase Walby 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Sam Klement 0 0-0 0-0 2-2 0 2 1 0 0 0 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
28-41 0-0 16-24 16 27 15 5 2 11 0 77
68.3% nan% 66.7%

2022 Boys Rosters

Log in or create an account