Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Country Day (B) 0 0 0 0 57
Saginaw (B) 0 0 0 0 48
12:00 AM November 30, -0001
@

Saginaw (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Trey Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Malik Jordan 0 1-4 0-0 0-0 1 0 0 0 0 1 0 2
Javon Pratt 0 1-4 0-0 0-0 0 1 3 2 0 4 0 2
Dave Butler 0 5-19 0-0 2-2 0 1 2 4 0 3 0 15
Herbert Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brian Martin 0 1-7 0-0 0-0 2 5 2 0 1 1 0 2
Demario Wilson 0 0-2 0-0 0-0 3 0 1 1 0 1 0 0
Larry Wright 0 6-12 3-5 1-2 1 3 1 1 0 1 0 16
Will Marlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Bobby Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mike Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Todd Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
John McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Josh Southern 0 2-4 0-0 4-5 1 5 0 1 1 1 0 8
Deandre Kinkaid 0 1-2 0-0 1-2 0 0 1 0 0 0 0 3
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-54 3-5 8-11 8 15 10 9 2 12 0 48
31.5% 60.0% 72.7%

Detroit Country Day (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Taylor Graffa 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0
Maques Irving 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Justin Doster 0 6-9 0-0 3-6 1 3 1 0 2 2 0 15
Adrain Martin 0 5-10 0-0 3-4 1 3 1 3 0 1 0 13
Edmond Homes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Bryan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mike Silverman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dale Brundidge 0 0-1 0-1 2-2 0 0 0 1 0 2 0 2
Sabin Shah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darnell Brown 0 3-10 1-2 0-0 1 2 1 1 0 1 0 7
Jonas Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E.J Whitlock 0 2-9 0-1 4-4 3 2 2 2 0 0 0 8
Keith Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mark Curry 0 3-9 0-0 4-4 2 6 1 1 1 2 0 10
Darryl Nobles 0 1-2 0-0 0-0 0 1 0 1 0 2 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-50 1-4 16-20 9 17 6 9 3 11 0 57
40.0% 25.0% 80.0%

2022 Boys Rosters

Log in or create an account