Game Box Score:

   « Go Back
 
  1 2 3 4 T
Davison (B) 0 0 0 0 69
Detroit Cody (B) 0 0 0 0 62
12:00 AM November 30, -0001
@

Detroit Cody (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Mike Allen 0 3-17 0-3 2-3 4 5 5 3 1 4 0 8
Mitchel onL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Robinson C.J. 0 3-4 2-2 1-2 2 4 0 0 0 1 0 9
Adam Alan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Hosea Rashad 0 3-7 0-1 1-2 1 4 0 0 0 0 0 7
Bolden Alan 0 2-4 0-0 0-0 3 3 0 0 0 0 0 4
Williams Rashed 0 3-11 0-3 0-0 1 4 1 2 0 3 0 6
Branford Alan 0 4-8 1-4 7-7 2 3 1 0 0 6 0 16
Bradley Janen 0 3-4 0-0 1-1 2 6 0 0 0 1 0 7
Pettway Andre 0 2-6 0-0 1-3 5 5 2 2 0 5 0 5
Graves Anthony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
23-61 3-13 13-18 20 34 9 7 1 20 0 62
37.7% 23.1% 72.2%

Davison (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tommy Webb 0 3-6 0-0 3-8 0 4 1 1 0 2 0 12
Crais Hitchcook 0 1-4 0-0 4-6 3 5 7 1 0 1 0 6
Chris Findley 0 0-5 0-3 3-4 1 2 2 0 1 1 0 3
Brett Kenny 0 3-4 0-0 0-0 0 0 0 1 1 4 0 6
Mike Loll 0 4-8 4-5 6-8 1 5 1 1 0 1 0 18
Michael Zeller 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Justin Mcnabb 0 2-6 0-0 0-4 1 2 0 0 0 1 0 4
Rueban Talley 0 0-0 0-0 0-0 1 2 0 0 0 3 0 0
Mike McMawaman 0 4-10 0-0 1-2 5 6 0 0 0 0 0 9
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
18-44 4-8 17-32 12 26 11 4 2 13 0 60
40.9% 50.0% 53.1%

2022 Boys Rosters

Log in or create an account