Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Redford (B) 0 0 0 0 58
Saginaw Buena Vista (B) 0 0 0 0 49
12:00 AM November 30, -0001
@

Saginaw Buena Vista (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kadeen Green 0 1-4 1-2 0-0 1 2 0 0 0 1 0 3
Micheal Brown 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Obed Thompson 0 2-3 1-1 0-2 2 1 0 0 0 0 0 5
Daye Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tory Jackson 0 10-22 3-11 0-1 2 2 5 1 1 2 0 23
David Richard 0 2-13 0-4 0-0 2 6 0 0 0 3 0 4
Charace Watson 0 3-9 0-0 0-0 4 7 0 3 0 0 0 6
Horace Washinton 0 4-7 0-0 0-0 4 2 1 0 0 1 0 8
Dennis Cotton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Randy Sims 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-59 5-18 0-3 15 21 6 4 1 7 0 49
37.3% 27.8% 0.0%

Detroit Redford (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Terrence Hopkins 0 2-6 0-0 0-2 2 3 0 2 0 1 0 4
Jerome Tyon 0 2-6 1-4 0-0 0 1 2 1 0 0 0 5
Randel Manning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dwain Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jerome Hutching 0 4-8 2-5 5-6 1 2 1 0 0 2 0 15
Coprayale Harris 0 8-15 1-1 5-8 2 4 2 1 0 2 0 22
Frank Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deshawn Wolf 0 2-7 1-3 1-2 5 10 1 1 0 0 0 6
Brandon Wolf 0 3-9 0-3 0-3 0 3 0 1 0 0 0 6
Ray Zeigler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
John Harris 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-51 5-16 11-21 10 23 6 6 0 6 0 58
41.2% 31.3% 52.4%

2022 Boys Rosters

Log in or create an account