Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Winans Academy (B) 0 0 0 0 73
Detroit Northern (B) 0 0 0 0 64
12:00 AM November 30, -0001
@

Detroit Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Edward Brown 0 10-22 0-0 2-4 4 6 0 2 0 3 0 28
JOSEPH FRANKLIN 0 4-7 0-3 2-2 0 0 1 2 0 2 0 10
STEPHEN CARSON 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
AVIARE ROBERTSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
BRANDON HUGHES 0 0-2 0-1 0-0 2 0 3 0 0 0 0 0
ERIC GHEE 0 2-6 2-4 2-2 0 0 3 1 0 1 0 8
CONTRELL GRISBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
HAKEEM WHITEHEAD 0 6-13 0-1 1-2 5 3 1 1 0 3 0 13
SHAREEF FONDERS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
SHARREL HARRISON 0 0-2 0-1 0-0 0 3 1 0 0 3 0 0
OSIAH IZIDOR 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
MARIO RILEY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
JIMMIE ROPER 0 2-5 0-0 1-3 4 4 0 0 2 1 0 5
EDDIE THORNTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ROCK COLSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
24-57 2-10 8-13 15 17 9 6 2 13 0 64
42.1% 20.0% 61.5%

Detroit Winans Academy (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
ELTON CHESTER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
MONTEZ ALLEN 0 0-3 0-2 0-0 0 3 0 3 0 2 0 0
ARIES COLEMAN 0 3-5 0-0 2-2 1 2 0 0 1 1 0 8
DEANDREA RUFFIN 0 0-2 0-0 0-0 1 1 0 0 0 0 0 0
PAYDRAS QUINTEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DUJUAN STAPLES 0 13-24 1-3 3-3 4 8 3 2 0 2 0 30
KEVIN WATERFORD 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ZACHARY COLLINS 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
JOSHUA COLLINS 0 7-10 2-5 1-3 1 1 5 2 0 5 0 17
IAN WINANS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
RAHEEM McCULLUM 0 1-3 1-1 0-0 1 1 0 1 0 1 0 3
KEVIN JOHNSON 0 1-1 0-0 0-0 0 2 0 0 0 0 0 2
LONZIE LOGAN 0 6-11 0-0 1-2 5 5 4 3 0 1 0 13
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-59 4-11 7-10 13 23 13 11 1 12 0 73
52.5% 36.4% 70.0%

2022 Boys Rosters

Log in or create an account