Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chicago Crane (IL) (B) 0 0 0 0 65
Detroit Renaissance (B) 0 0 0 0 58
12:00 AM November 30, -0001
@

Detroit Renaissance (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tajuan Porter 0 10-22 0-0 2-4 1 0 2 2 0 2 0 29
Stacey Waters 0 2-3 0-0 0-0 0 1 2 0 0 1 0 6
Paul Williams 0 3-12 0-0 1-3 1 3 0 0 0 4 0 8
Eric Jones 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
DELANO COLLINS 0 0-0 0-0 3-4 0 0 3 1 0 1 0 3
DEMARIO PETRIE 0 0-2 0-0 0-0 0 2 0 0 1 0 0 0
TOREAU BROWN 0 2-3 0-0 1-5 1 1 0 0 0 2 0 5
ROBERT HARP-DAVIS 0 0-0 0-0 2-2 1 0 0 0 0 0 0 2
DEJUAN WRIGHT 0 1-5 0-0 0-2 4 4 0 0 0 1 0 2
RYAN WEBB 0 0-1 0-0 1-4 1 1 0 0 0 1 0 1
GREGORY BREWER 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-49 0-0 10-24 9 12 7 3 2 12 0 58
38.8% nan% 41.7%

Chicago Crane (IL) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Sherron Collins 0 12-24 3-7 2-9 3 1 3 0 0 2 0 29
Billy Hayes 0 0-0 0-0 1-2 0 0 0 3 0 1 0 1
Nakeem Floyd 0 2-3 0-1 0-1 1 1 1 0 0 0 0 4
Joshua Fowler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Larry Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lavonte Douglas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darrius Walton 0 0-2 0-0 1-2 1 4 1 2 1 2 0 1
Dion Dixon 0 5-6 1-2 4-5 1 3 3 1 0 3 0 15
Javard Frierson 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Robert Duren 0 1-2 1-1 0-0 0 2 1 0 0 0 0 3
Brandon McGee 0 6-9 0-0 0-0 2 8 1 2 1 0 0 12
Denayious Buckner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kenneth Irish 0 0-4 0-0 0-0 1 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
26-50 5-11 8-19 9 20 10 8 2 8 0 65
52.0% 45.5% 42.1%

2022 Boys Rosters

Log in or create an account