Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Consortium Prep (B) 0 0 0 0 64
Detroit Cody (B) 0 0 0 0 57
12:00 AM November 30, -0001
@

Detroit Cody (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DEMETRIUS FORD 0 2-23 0-0 3-4 2 3 6 4 0 3 0 7
DEMARCO COLLINS 0 0-3 0-0 0-0 0 2 0 0 0 1 0 0
ERIC MARSHALL 0 5-10 0-0 6-11 10 2 1 2 0 1 0 16
RASHAD HOSEA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ISIAH HARRIS 0 7-12 0-0 0-2 4 3 0 0 0 0 0 14
MARCUS ALEXANDER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ALAN BRADFORD 0 4-20 0-0 1-2 8 3 3 3 0 0 0 9
LOUIS BEAL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
ANDRE PETTWAY 0 2-6 0-0 3-4 1 1 0 0 0 3 0 9
TIMOTHIS TURNER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
KIJAUN HARRIS 0 1-5 0-0 0-0 3 5 0 4 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
21-79 0-0 13-23 28 19 10 13 0 8 0 57
26.6% nan% 56.5%

Detroit Consortium Prep (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ronald Booth 0 0-0 0-0 3-4 0 2 0 0 0 3 0 3
Luster Johnson 0 2-7 0-0 7-10 0 2 0 0 0 1 0 11
Keyon Rainey 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Josh Jackson 0 1-1 0-0 0-0 0 1 0 0 0 1 0 2
Mike Tyson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
James Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Raymond Parker 0 1-1 0-0 3-4 0 0 3 0 1 2 0 5
Malik Dawson 0 3-10 0-0 5-6 5 5 2 0 2 2 0 11
Jaylon Moore 0 8-18 0-0 5-7 7 5 0 1 3 1 0 21
MARTELL MCLEMORE 0 5-15 0-0 1-4 4 7 4 1 0 5 0 11
SIDNEY HALL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
JAMES FOX 0 0-0 0-0 0-0 0 1 0 0 0 2 0 0
ANTHONY DAVID 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DEMETRIUS ROUSE 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
JOVANN ROYAL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-53 0-0 24-35 16 24 9 2 6 18 0 64
37.7% nan% 68.6%

2022 Boys Rosters

Log in or create an account