Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Pershing (B) 0 0 0 0 53
Gary (IN) Westside (B) 0 0 0 0 46
12:00 AM November 30, -0001
@

Gary (IN) Westside (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Delay Mills 0 0-1 0-0 0-2 1 0 2 0 0 0 0 0
Robert Wright 0 1-3 0-0 0-0 0 0 0 0 0 3 0 2
Jamil Tucker 0 3-18 1-2 5-9 5 6 2 1 1 3 0 12
Brandon Hill 0 1-3 0-2 0-0 0 0 0 1 0 2 0 2
Weslay Danzy 0 4-8 0-0 0-0 1 2 1 0 0 2 0 8
Micheal Pattern 0 0-1 0-1 0-0 1 1 1 0 0 0 0 0
Phillp Willaims 0 2-4 0-1 0-0 1 1 2 0 0 0 0 4
DeShawn Clay 0 3-8 1-1 1-2 0 1 0 3 0 2 0 8
Danial Hill 0 0-1 0-0 0-0 0 0 0 4 0 1 0 0
Horace Bond 0 2-3 0-0 4-6 2 5 1 0 1 2 0 8
Andre Board 0 1-2 0-0 0-0 1 2 1 1 0 1 0 2
Gerald Campbell 0 0-0 0-0 0-0 0 1 0 0 1 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-52 2-7 10-19 12 19 10 10 3 16 0 46
32.7% 28.6% 52.6%

Detroit Pershing (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Clifford Mathis 0 2-6 0-0 2-2 0 2 2 4 0 3 0 6
Kenyawn Patterson 0 2-10 0-0 4-6 5 4 3 3 0 2 0 8
Deshawn Sims 0 8-19 0-0 6-14 3 8 0 1 1 4 0 23
Marvin Skipper 0 3-6 0-0 2-2 6 2 0 1 0 2 0 8
DEMETRIUS WARD 0 1-5 1-4 2-4 1 0 2 1 0 1 0 5
SAMMY HINES 0 0-3 0-1 0-0 0 0 0 1 0 2 0 0
LARRY NIXON 0 1-2 0-0 0-0 2 0 0 0 0 0 0 2
MELVIN TAYLOR 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
KEVIN GEORGE 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
LUGENE DAVIS 0 0-1 0-0 1-2 1 2 0 1 0 1 0 1
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
17-53 1-5 17-30 18 19 7 12 1 16 0 53
32.1% 20.0% 56.7%

2022 Boys Rosters

Log in or create an account