Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chippewa Valley (B) 0 0 0 0 50
Flint Powers (B) 0 0 0 0 63
12:00 AM November 30, -0001
@

Flint Powers (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tyler Moreland 0 4-6 0-1 4-4 1 3 5 1 0 3 0 12
Shane Moreland 0 8-8 4-4 0-0 1 2 2 3 0 0 0 20
Colin Coulter 0 2-5 0-0 0-0 1 1 0 0 0 0 0 4
Josh Miller 0 0-1 0-0 0-0 0 1 0 0 0 1 0 0
Andy Herman 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Laval Lucas-Perry 0 5-14 0-4 4-5 1 8 1 2 1 3 0 14
Jacob Herzog 0 2-3 0-0 0-0 1 7 4 2 0 1 0 4
David Weishuhn 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Mike Zureikat 0 1-3 1-2 0-0 1 2 1 0 0 0 0 3
Andrew Charlesworth 0 0-2 0-0 2-4 1 2 0 0 0 1 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-44 5-11 10-13 7 27 13 8 1 9 0 59
50.0% 45.5% 76.9%

Chippewa Valley (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DeAndre Davis 0 2-4 0-2 0-0 1 0 0 1 1 1 0 4
Mike Chinneck 0 4-7 0-1 2-3 3 3 1 1 0 0 0 10
Matt Hemberg 0 0-2 0-0 0-0 1 1 0 0 0 1 0 0
Rob Martin 0 5-12 1-5 1-2 2 2 0 1 0 0 0 12
Jerome Tookes 0 1-2 0-0 0-0 1 0 0 1 0 1 0 2
Steve Mann 0 0-3 0-1 0-0 0 0 0 0 0 1 0 0
Chris Lemm 0 8-20 4-11 0-1 1 2 4 5 0 2 0 20
Marcus Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shane Smith 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Ross Gielow 0 0-1 0-0 0-0 1 0 0 0 0 1 0 0
Skylar Hake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jason Doran 0 1-6 0-0 0-0 0 6 2 1 0 2 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-57 5-20 3-6 10 15 7 10 1 9 0 50
36.8% 25.0% 50.0%

2022 Boys Rosters

Log in or create an account