Game Box Score:

   « Go Back
 
  1 2 3 4 T
Farmington (B) 0 0 0 0 45
Detroit Southeastern (B) 0 0 0 0 59
12:00 AM November 30, -0001
@

Detroit Southeastern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Fred Smith 0 6-16 0-0 5-7 3 5 3 3 0 2 0 18
Darnl Taylor 0 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Kejuan Davis 0 0-1 0-1 3-4 0 3 3 2 0 3 0 3
Craig Vannoestrand 0 1-3 1-1 0-0 0 0 0 2 0 1 0 3
Turean Spinger 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Greg Lester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Koelin Smith 0 1-7 0-0 0-0 4 6 0 1 0 0 0 2
Mike King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Qenario Weedall 0 2-6 0-0 2-3 3 5 0 1 0 0 0 6
Rafeag Eeaster 0 2-2 0-0 0-0 0 0 0 1 0 0 0 4
ERIC CHAPMAN 0 0-1 0-0 1-2 0 1 0 0 1 0 0 1
COREY BENNETE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charles Gibson 0 0-1 0-0 1-2 3 1 0 0 0 3 0 1
Andrew Johnson 0 7-9 0-0 1-4 2 6 0 2 0 3 0 15
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-47 1-2 13-22 15 28 6 12 1 13 0 53
40.4% 50.0% 59.1%

Farmington (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Harvey Martin 0 4-10 2-5 2-2 1 5 4 3 0 5 0 12
Isasc Henkel 0 2-4 0-1 0-0 2 2 1 3 1 5 0 4
Allen Kadado 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Curtis Washington 0 0-0 0-1 0-0 0 0 0 0 0 0 0 0
Evan Blackwell 0 3-8 3-5 0-0 1 0 0 0 0 6 0 9
Matt Sanders 0 2-4 0-0 2-3 2 1 2 0 0 1 0 6
Spencer Schroer 0 2-4 2-3 0-0 2 6 1 0 1 2 0 6
Mykle Markray 0 1-4 0-1 1-2 2 6 0 0 4 1 0 3
Ryan Holifield 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Burny Mitchem 0 2-3 0-0 1-2 1 4 0 0 0 0 0 5
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
16-37 7-16 6-9 11 25 9 6 6 20 0 45
43.2% 43.8% 66.7%

2022 Boys Rosters

Log in or create an account