Game Box Score:

   « Go Back
 
  1 2 3 4 T
Pontiac Northern (B) 0 0 0 0 83
Chicago Marshall (IL) (B) 0 0 0 0 100
12:00 AM November 30, -0001
@

Chicago Marshall (IL) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ardarius Simmons 0 2-8 0-0 4-4 1 2 8 0 0 4 0 8
Margrom Washington 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Montrice Mcknight 0 1-1 0-0 2-2 0 0 0 1 0 2 0 4
Davaris Davis 0 6-8 1-3 2-3 0 3 1 0 0 0 0 15
Micheal Stovall 0 8-13 3-5 5-8 3 8 3 2 2 0 0 24
Daruis Smith 0 8-15 1-2 1-2 6 1 2 1 0 1 0 18
Ryan Hare 0 4-10 0-1 4-4 2 5 2 0 0 0 0 12
Timothy Taylor 0 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Jaron Lee 0 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Tyler Dorian 0 7-11 0-0 5-7 3 7 0 1 0 0 0 19
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
36-66 5-11 23-30 15 28 16 5 2 10 0 100
54.5% 45.5% 76.7%

Pontiac Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Bryan Smothers 0 10-17 3-4 3-5 4 1 3 3 0 1 0 26
Shona Lyons 0 1-2 0-0 0-0 0 0 0 0 0 0 0 2
Kristopher Stewart 0 0-2 0-1 0-0 1 0 0 0 0 0 0 0
Deon taylor 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Martell Webb 0 3-10 0-2 3-5 3 5 2 0 1 1 0 9
Laron Peoples 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Devonte Pryor 0 4-9 0-1 3-6 2 2 1 0 0 4 0 11
Timonthy Williams 0 11-23 1-3 6-8 2 2 0 0 2 2 0 29
Rodney Dye 0 1-3 0-1 0-0 0 0 2 0 0 1 0 2
Isaish Phlrgm 0 1-6 0-0 2-2 6 3 0 1 3 1 0 4
Jeffrey Smith 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-72 4-12 17-26 18 13 8 6 6 11 0 83
43.1% 33.3% 65.4%

2022 Boys Rosters

Log in or create an account