Game Box Score:

   « Go Back
 
  1 2 3 4 T
Gary (IN) Westside (B) 0 0 0 0 53
Detroit Cooley (B) 0 0 0 0 44
12:00 AM November 30, -0001
@

Detroit Cooley (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Andrew McNabb 0 3-11 0-0 1-2 3 1 1 1 0 3 0 8
Andrian Burton 0 6-15 0-0 1-3 4 4 0 4 0 4 0 17
Javon Dagger 0 1-3 0-0 0-0 0 0 0 0 0 1 0 3
Deshawn Robinson 0 0-2 0-0 0-0 1 1 1 0 0 0 0 0
Dejuan Lowe 0 2-2 0-0 0-0 1 5 1 1 1 0 0 4
DeMario Reynolds 0 1-6 0-1 2-4 1 6 5 1 0 2 0 4
Andre Johnson 0 3-9 0-1 0-2 5 4 1 0 0 1 0 6
Antoney Johnson 0 1-1 0-0 0-0 0 2 0 0 0 1 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-49 0-2 4-11 15 23 9 7 1 12 0 44
34.7% 0.0% 36.4%

Gary (IN) Westside (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DeShawn Clay 0 4-9 0-0 2-2 0 6 1 0 0 2 0 12
Horace Bond 0 3-5 0-0 5-7 1 4 1 3 0 1 0 11
Xavier Jones 0 1-1 0-0 0-0 0 0 1 1 0 2 0 2
Darius Stevens 0 2-3 0-2 4-4 0 0 0 1 1 0 0 8
Wesley Danzy 0 1-3 0-0 0-3 3 3 4 4 0 0 0 2
Ken Andrew 0 0-1 0-0 0-0 0 2 1 0 0 0 0 0
Phillip Williams 0 2-5 1-1 1-2 0 1 0 2 0 0 0 6
Geral Campbell 0 6-11 0-0 0-0 2 8 3 0 1 2 0 12
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
19-38 1-3 12-18 6 24 11 11 2 7 0 53
50.0% 33.3% 66.7%

2022 Boys Rosters

Log in or create an account