Game Box Score:

   « Go Back
 
  1 2 3 4 T
Oak Park (B) 0 0 0 0 0
Saginaw Arthur Hill (B) 0 0 0 0 0
12:00 AM November 30, -0001
@

Saginaw Arthur Hill (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Christoher Webb 0 0-2 0-1 0-0 0 0 1 0 0 0 0 0
Latreze Muchat 0 8-13 2-3 2-2 2 9 2 1 0 3 0 20
Dequavion jones 0 2-3 0-0 0-0 0 1 0 1 0 0 0 4
Maurice Jones 0 5-12 0-2 4-4 2 0 6 2 0 2 0 14
Turoe Wiptem 0 5-10 1-2 2-4 1 1 5 0 0 4 0 13
James Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Camron Boli 0 1-2 0-0 1-2 1 0 0 1 0 0 0 3
Omari Humes 0 2-8 0-0 3-4 2 1 2 2 0 1 0 7
Trenton William 0 1-1 0-0 0-0 0 1 0 0 0 1 0 2
James King 0 3-4 0-0 0-0 0 3 2 1 0 1 0 6
Demarcus Lawson 0 0-1 0-0 0-0 0 3 0 0 0 0 0 0
Sundaite Young 0 3-4 0-0 0-0 0 4 1 1 0 0 0 6
Mike Schaaf 0 2-4 0-0 0-0 3 2 0 0 2 1 0 4
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
32-64 3-8 12-16 11 25 19 9 2 13 0 79
50.0% 37.5% 75.0%

Oak Park (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darell Cemson 0 1-11 0-1 0-1 2 2 6 0 0 3 0 2
Andre Snipes 0 0-0 0-0 0-0 0 3 0 0 0 3 0 0
Timothy Wade 0 0-0 0-0 0-0 0 0 0 1 0 1 0 0
Brandon Allen 0 4-7 3-6 4-6 0 5 0 2 0 3 0 15
Toryan English 0 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Jeffrey Suber 0 2-2 0-0 2-2 0 1 0 0 0 0 0 6
Martez Hall 0 1-1 0-0 0-2 0 1 0 0 0 1 0 2
Davon Jones 0 3-5 0-0 1-5 4 5 0 1 2 1 0 7
Kallante Miller 0 12-25 0-1 0-0 6 6 1 2 1 2 0 24
Douglas Johnson 0 0-2 0-0 0-5 0 1 0 0 0 0 0 0
Darius Horton 0 1-1 0-0 0-1 0 1 0 0 0 0 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
24-54 3-8 7-22 12 25 7 6 3 16 0 58
44.4% 37.5% 31.8%

2022 Boys Rosters

Log in or create an account