Game Box Score:

   « Go Back
 
  1 2 3 4 T
Flint Northwestern (B) 0 0 0 0 81
Melvindale ABT (B) 0 0 0 0 72
12:00 AM November 30, -0001
@

Melvindale ABT (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Michael Talley 0 5-16 1-3 1-6 4 2 3 3 0 2 0 12
Marquis Outlaw 0 2-2 1-1 2-3 2 1 0 2 0 1 0 7
Lawrence Danner 0 11-21 4-9 4-4 4 5 5 1 0 3 0 30
Marlo Evans 0 0-2 0-1 2-3 2 1 2 0 1 0 0 2
Abdur-Rahim Moffett 0 1-3 0-0 2-2 2 5 0 0 1 2 0 4
Terrence Ramsey 0 8-12 0-0 0-1 7 2 2 0 4 0 0 16
Donathan Wallace 0 0-1 0-0 0-0 2 1 2 0 1 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
27-57 6-14 11-19 23 17 14 6 7 8 0 71
47.4% 42.9% 57.9%

Flint Northwestern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Eric Lundy 0 2-7 0-2 3-5 0 2 5 3 1 2 0 7
Deandre Upchurch 0 18-31 3-8 1-1 2 4 3 2 0 2 0 40
Walter Trouser 0 3-5 2-2 4-5 3 4 9 2 0 4 0 12
Chatacius Turner 0 0-5 0-1 1-4 0 0 4 0 0 0 0 1
Robert Smith 0 0-2 0-1 0-0 0 2 0 1 0 0 0 0
Terrance Cureton 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Willis Arrington 0 5-6 0-0 0-0 2 1 1 0 0 1 0 10
Deandre Richardson 0 2-3 0-0 0-0 2 2 1 0 1 1 0 4
Chris Campbell 0 3-3 0-0 1-3 3 3 0 0 0 0 0 7
Anthon Lewis 0 0-0 0-0 1-2 0 1 0 0 0 0 0 1
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
33-62 5-14 11-20 12 20 23 8 2 10 0 82
53.2% 35.7% 55.0%

2022 Boys Rosters

Log in or create an account