Game Box Score:

   « Go Back
 
  1 2 3 4 T
Auburn Hills Avondale (B) 0 0 0 0 59
Detroit Martin Luther King (B) 0 0 0 0 54
5:15 PM December 26, 2008
@

Detroit Martin Luther King (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antone Robertson 0 2-3 0-0 1-2 3 2 0 0 0 4 0 5
Dennis Norflett 0 2-6 1-3 4-6 1 7 2 3 0 3 0 9
Dominique Brown 0 1-3 0-2 2-2 1 0 0 1 0 0 0 4
Kevin Thomas 0 2-3 0-0 0-0 1 2 1 0 0 0 0 4
DeMondre Gause 0 0-2 0-0 0-0 0 1 1 0 0 1 0 0
Anthony Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mark Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Braden Robinson 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Malcolm Sterling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mario Glimpse 0 1-2 0-0 0-0 1 3 0 1 0 1 0 2
James Hearn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Cannon 0 3-14 0-1 4-5 4 4 3 1 0 1 0 10
Arlond James 0 5-13 1-2 0-0 4 5 0 0 1 1 0 11
Brent Hammond 0 4-6 0-0 2-2 5 4 0 1 0 2 0 10
Ephraim Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-52 2-8 13-17 20 28 8 8 1 13 0 55
38.5% 25.0% 76.5%

Auburn Hills Avondale (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jeffery Hines 0 3-12 0-0 5-5 5 4 3 1 0 0 0 12
Walter Campbell 0 5-7 0-0 1-2 1 0 0 0 0 0 0 11
Demarquis Johnson 0 5-13 0-0 0-0 0 2 1 2 0 0 0 15
Deshauntre Webb 0 2-2 2-2 0-0 0 0 1 1 0 0 0 6
Gerald Williams 0 1-7 0-2 0-2 3 2 1 0 0 0 0 2
Tony Harris 0 3-9 1-2 0-1 1 0 0 1 0 0 0 7
Raphael Tillman 0 1-7 0-1 4-4 1 1 3 0 0 0 0 6
Malcolm Little 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-59 3-8 10-14 11 9 9 5 0 0 0 59
33.9% 37.5% 71.4%

2022 Boys Rosters

Log in or create an account