Game Box Score:

   « Go Back
 
  1 2 3 4 T
Saginaw Arthur Hill (B) 0 0 0 0 68
East Grand Rapids (B) 0 0 0 0 63
5:15 PM December 27, 2008
@

East Grand Rapids (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Robert Bell 0 1-9 0-0 4-6 2 3 3 2 0 2 0 7
DeAndre Grady 0 3-4 0-0 2-2 1 2 0 1 0 0 0 9
Joe Uhl 0 0-1 0-0 0-0 0 1 2 0 0 0 0 0
Colin Voss 0 7-13 0-0 10-11 4 10 3 0 1 4 0 25
Victor Beals 0 5-6 0-0 1-2 3 4 0 0 1 2 0 11
Joe Perez 0 1-3 0-0 0-0 3 2 1 1 0 1 0 3
AJ McEwen 0 3-12 2-7 0-2 2 1 3 1 0 5 0 8
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-48 2-7 17-23 15 23 12 5 2 14 0 63
41.7% 28.6% 73.9%

Saginaw Arthur Hill (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darquavis Trucker 0 8-17 0-0 1-1 0 1 0 2 0 2 0 20
Craig Meredith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Bruce Taylor 0 8-19 0-0 3-5 1 2 6 3 0 0 0 22
Demark Carrol 0 2-3 0-0 0-0 2 3 1 0 0 0 0 4
Tommy Pater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brandon B. 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Carlos McaMath 0 1-3 0-0 0-2 1 0 0 0 0 0 0 2
Kwincey Tucker 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Shaunta Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordan Hare 0 3-4 0-0 0-1 4 6 0 0 1 0 0 6
Chandler Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jalen Bland 0 2-5 1-3 0-3 3 6 1 3 1 1 0 5
Lydell Simon 0 1-7 0-0 0-0 2 1 1 1 0 0 0 2
Tyler Dwyer 0 2-3 1-1 2-4 1 1 0 1 0 0 0 7
Demarcus Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
27-62 2-5 6-16 14 20 9 10 2 4 0 68
43.5% 40.0% 37.5%

2022 Boys Rosters

Log in or create an account