Detroit Country Day (B) – Individual Player Stats |
Go Back |
| NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Rodger | - | - | - | 0.0 | ||||||||
| Johnathon Schwatz | - | - | - | 0.0 | ||||||||
| Ammar Siddiqui | 1.0- | 1.0- | - | 3.0 | ||||||||
| Drew Bailey | 1.0- | - | - | 2.0 | ||||||||
| Lucas Challal | - | - | - | 0.0 | ||||||||
| Radwan Darwich | - | - | - | 0.0 | ||||||||
| Chase Kukes | 1.0- | - | - | 2.0 | ||||||||
| Christian Owens | 1.0- | 1.0- | 2.0-2.0 | 5.0 | ||||||||
| Hunter Ruitta | - | - | 2.0-4.0 | 2.0 | ||||||||
| J'Mari Wiggins | 1.0- | - | 4.0-4.0 | 6.0 | ||||||||
| Cade Wilhemli | - | - | 0.0-2.0 | 0.0 | ||||||||
| Daniel Kiarash | - | - | - | 0.0 | ||||||||
| Colin Batts | - | - | - | 0.0 | ||||||||
| Carrington Thomas | 3.0- | - | 2.0-2.0 | 8.0 | ||||||||
| Eric Grenadier | - | - | - | 0.0 | ||||||||
| Steven Brentano | - | - | - | 0.0 | ||||||||
| Team Totals: | 0 | 8-0 inf% |
2-0 inf% |
10-14 71.4% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |