Warren De LaSalle - 2021 Boys Rosters
- Written by Mal Parker
- Published in 2021 Rosters
- Read 3815 times
| No. | Name | Pos. | Ht. | Wt. | Year |
| 0 | Nino Smith | G | 6'0" | 170 lbs | Jr. |
| 1 | Triston Nichols | G | 6'4" | 200 lbs | Jr. |
| 2 | Braeden Holder | G | 5'9" | 140 lbs | Fr. |
| 3 | Armoni Portis | G | 6'2" | 155 lbs | Fr. |
| 4 | Adam Broski | G | 6'2" | 175 lbs | Jr. |
| 5 | Tamario Adley | G | 6'3" | 189 lbs | Sr. |
| 10 | Nnaemeka Ikechi | F | 6'6" | 211 lbs | So. |
| 11 | Caleb Reese | G | 5'11" | 160 lbs | Sr. |
| 12 | Brady Drogosh | F | 6'5" | 205 lbs | Jr. |
| 13 | Jack Yanachik | G | 6'3" | 185 lbs | Jr. |
| 22 | Alton Whitehead | F | 6'3" | 180 lbs | Jr. |
| 23 | Pheonix Glassnor | G | 5'10" | 170 lbs | Fr. |
| 24 | Stavro Kiryakoza | F | 6'3" | 210 lbs | Sr. |
| 30 | Carson Kraiza | F | 6'7" | 185 lbs | Jr. |
| 33 | Michael Sulaka | F | 6'8" | 200 lbs | Jr. |
| Head Coach: | Gjon Djokaj |
| Assistant Coach(s): | Andrew Grauzer ('04), Ron Holder, Jason Rennie, Mike Malkiewicz |
| Athletic Director: | Dan Rohn |
| Principal: | Br. Ken Kalinowski |
| Mascot: | Pilots |
| School Colors: |
Last modified onThursday, 23 December 2021 19:35





















































